Finance
WWF Network
The total WWF Network income grew by CHF113 million to CHF817 million – an increase of more than 16 per cent, reflecting substantial increases in donations from individuals, legacies and corporations.
The network operating surplus was CHF155 million. Some programme funding was received too late to be spent in the same financial year and will be used in 2008 to fund ongoing projects and programmes.
WWF International: income and expenditure
Two-year summary 2006-2007
| Financial Year* | 2006 | 2007 | 2007 |
| OPERATING INCOME | (CHF'000) | (CHF'000) | (US$'000**) |
| WWF National Organizations | 85,444 | 88,730 | 72,002 |
| Individuals | 1,878 | 3,856 | 3,129 |
| Legacies and Bequests | 1,147 | 6 | 5 |
| Corporations | 7,433 | 12,670 | 10,281 |
| Trusts and Foundations | 6,563 | 11,178 | 9,071 |
| Governments and Aid Agencies | 34,620 | 43,791 | 35,535 |
| Royalties | 1,145 | 589 | 478 |
| Financial Income (Net) | 1,787 | 3,226 | 2,618 |
| Other | 273 | 595 | 482 |
| Total | 140,290 | 164,641 | 133,601 |
| OPERATING EXPENDITURE | (CHF'000) | (CHF'000) | (US$'000**) |
| Conservation Programmes | 116,651 | 131,480 | 106,692 |
| Conservation Policy and Awareness | 8,040 | 9,432 | 7,654 |
| Network and Learning Services | 5,365 | 7,846 | 6,367 |
| Fundraising | 4,347 | 4,585 | 3,721 |
| Finance and Administration | 5,496 | 5,593 | 4,538 |
| Fixed Asset Expenditure | 310 | 259 | 210 |
| Total | 140,209 | 159,195 | 129,182 |
| Operating surplus | 81 | 5,446 | 4,419 |
| Non-operating items | 6,323 | 651 | 528 |
| Surplus after non-operating items | 6,404 | 6,097 | 4,947 |
*Financial years cover the period 1 July to 30 June ** Average US exchange rate for the year: 1.23233 |
|||
The complete financial statements are included in WWF Annual Review 2007 (PDF, 1.8 MB).
